Leave a Message

Thank you for your message. I will be in touch with you shortly.

901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
SEE ALL PHOTOS
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
901 S 2nd  Street, Unit 404
Sold

901 S 2nd Street, Unit 404

901 S 2nd Street Unit: 404, Minneapolis, MN 55415

$679,900
An elegant 2 bed loft features plenty of modern industrial touches including floor-to-ceiling windows, free-flowing hardwood floors and exposed concrete. This bright and open floor plan provides copious amounts of natural light. Walking distance to many shops, restaurants, & Farmers Market.

2
beds

2
baths

1,472 Sq.Ft. LIVING AREA

0.79 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1

Area & Lot

  • Status Sold
  • Living Area1,472 Sq.Ft.
  • Lot Area0.79 Acres
  • MLS® ID5320002
  • TypeResidential
  • YEAR BUILT2008
  • School DistrictMinneapolis

Exterior

  • Garage Space1
  • water SourceCity Water/Connected
  • parkingUnderground
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureMetal Siding
  • HOA AmenitiesCommon Garden, Elevator(s), Fire Sprinkler System, Patio, Security

Financial

  • Sales Price$679,900
  • Real Estate Tax $10,497
  • HOA $721/mo

Let’s Get Started

Whether you're buying your first condo, upsizing to a home in the city, or investing in Minneapolis real estate, Isaac brings drive, market knowledge, and a client-first mindset to every move. Known for his early start in the industry and top-ranking sales success, Isaac has built a reputation for honest advice, fast communication, and results that exceed expectations.

Follow Me on Instagram