Leave a Message

Thank you for your message. I will be in touch with you shortly.

78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
SEE ALL PHOTOS
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
78 10th Street E Unit: 610
For Sale

78 10th Street E Unit: 610

78 10th Street E Unit: 610, Saint Paul, MN 55101

$239,900
This two-bedroom corner unit in the heart of the city features a balcony, hardwood floors in the kitchen and living room, and tons of amenities in a spectacular location. Building amenities include a workout room, pool, sauna, tennis & pickleball sport court, community rooms, and grilling area. This property is located within one block of restaurants, breweries, grocery, shopping, and the light rail, and other urban amenities include living within walking distance to the State Capital, museums, multiple theater & live music venues, and the Excel Energy Stadium. You’re truly in the heart of it all when living at The Pointe of St. Paul #610!

2
beds

2
baths

990 Sq.Ft. LIVING AREA

871.2 Sq.Ft. lot

Isaac Kuehn

Isaac Kuehn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • APPLIANCES Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status For Sale
  • Living Area990 Sq.Ft.
  • Lot Area871.2 Sq.Ft.
  • MLS® ID6197097
  • TypeResidential
  • YEAR BUILT1987
  • NeighborhoodSaint Paul
  • High SchoolSt. Paul

Exterior

  • Garage Space2
  • water SourceCity Water/Connected
  • PoolIndoor, Shared
  • lot featuresCorner Lot
  • parkingAssigned, Concrete, Garage Door Opener, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesGuard - 24 Hour, Coin-op Laundry Owned, Common Garden, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Security, Tennis Court(s)

Financial

  • Sales Price$239,900
  • Real Estate Tax $3,270/yr
  • HOA $795/mo
image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 78 10th Street E Unit: 610, Saint Paul, MN 55101. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Saint Paul

Explore

Connect with Isaac

Thanks for exploring my website. It offers an overview of key home-selling, buying and real estate discovery essentials, but every real estate goal is unique. For personalized guidance, expert advice, and full-service support tailored to your home or future home, I invite you to schedule a complimentary consultation.