Leave a Message

Thank you for your message. I will be in touch with you shortly.

702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
SEE ALL PHOTOS
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
702 N 1st Street Unit: 312
Courtesy of Keller Williams Premier Realty, Olsen Group Listing Contact:  
Sold

702 N 1st Street Unit: 312

702 N 1st Street Unit: 312, Minneapolis, MN 55401

$390,000
This is the quiet, end of the hall, corner unit you have been waiting for in the sought after Itasca Lofts in the North Loop. Nicely updated including kitchen and the bath highlighting the exposed brick and wood beams. Two bedrooms, fireplace in the living room and a river valley view make this the perfect loft to call home. Did we mention this unit owns an underground parking space as well! Connected by tunnel, we have that sought after parking spot that makes this property even more special. Top that off with The Loop Coffee shop, Sticks Restaurant and Acme Comedy Club being right in the building. Within walking distance to Target Field, Target Center, US Bank Stadium, Guthrie and other downtown theaters as well as The Stone Arch Bridge and the festivals. Great access to the Grand Rounds trail system where you can bike to various parts of the city-Minnehaha Falls, city parks and lakes, Nicollet Island and more.

With your view of View of Mississippi River and parkway and an easy stroll to the River Rats Water Ski Club shows in summer, it is starting to feel like this is the place you should call home.

2
beds

1
bath

1,569 Sq.Ft. LIVING AREA

0.82 Acres lot

Isaac Kuehn

Isaac Kuehn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Main Level, In Unit
  • Fireplace Gas, Living Room
  • APPLIANCES Dishwasher, Dryer, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Date Sold July 6, 2026
  • Living Area1,569 Sq.Ft.
  • Total Area1,569 Sq.Ft.
  • Lot Area0.82 Acres
  • MLS® ID7068403
  • TypeResidential
  • YEAR BUILT1900
  • NeighborhoodMinneapolis
  • Water FrontageRiver View
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • roofFlat
  • lot featuresPublic Transit (w/in 6 blks)
  • parkingAttached Garage, Garage Door Opener, Heated Garage, Underground
  • HEAT TYPEBoiler
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesElevator(s), Fire Sprinkler System

Financial

  • Sales Price$390,000
  • Real Estate Tax $5,929/yr
  • HOA $1,217/mo

Minneapolis

Explore

Connect with Isaac

Thanks for exploring my website. It offers an overview of key home-selling, buying and real estate discovery essentials, but every real estate goal is unique. For personalized guidance, expert advice, and full-service support tailored to your home or future home, I invite you to schedule a complimentary consultation.