Leave a Message

Thank you for your message. I will be in touch with you shortly.

521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
SEE ALL PHOTOS
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
521 2nd Street SE Unit: 416
Courtesy of DRG, Isaac Arthur Kuehn Listing Contact:  
Sold

521 2nd Street SE Unit: 416

521 2nd Street SE Unit: 416, Minneapolis, MN 55414

$425,000
Flour Sack Flats two bedroom, two bathroom with one indoor parking stall. Just steps from the Mississippi riverfront. Meticulously maintained and move-in ready, this condo features a gourmet kitchen with granite countertops and stainless steel appliances. Other features include a private private patio perfect for outdoor relaxation, and the spacious owner's suite includes a custom walk-in closet and private bath. Additional conveniences include an in-unit washer/dryer, one reserved parking stall, and a storage unit. Ideally located near the iconic Stone Arch Bridge and vibrant Main Street.

2
beds

2
baths

1,080 Sq.Ft. LIVING AREA

Isaac Kuehn

Isaac Kuehn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Living Area1,080 Sq.Ft.
  • MLS® ID6623316
  • TypeCondo
  • YEAR BUILT2007
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • parkingAssigned, Attached Garage, Garage Door Opener, Heated Garage, Insulated Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone
  • HOA AmenitiesDeck, Fire Sprinkler System, Porch, Security Building

Financial

  • Sales Price$425,000
  • Real Estate Tax $4,619/yr
  • HOA $511/mo

Connect with Isaac

Thanks for exploring my website. It offers an overview of key home-selling, buying and real estate discovery essentials, but every real estate goal is unique. For personalized guidance, expert advice, and full-service support tailored to your home or future home, I invite you to schedule a complimentary consultation.