Leave a Message

Thank you for your message. I will be in touch with you shortly.

500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
SEE ALL PHOTOS
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
500 N 2nd  Street, Unit 106
Sold

500 N 2nd Street, Unit 106

500 N 2nd Street , Unit 106, Minneapolis, MN 55401

$407,000
Very popular 2BD/2.5BA floor plan at RiverStation now available! This walk up unit with a large, private patio won't last long! Large kitchen with room for bar seating and dining table! Powder room downstairs for guests and two full baths upstairs.

2
beds

2.5
baths

1,423 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Wall Oven, Microwave, Dishwasher, Refrigerator

Area & Lot

  • Status Sold
  • Living Area1,423 Sq.Ft.
  • MLS® ID5246367
  • TypeResidential
  • YEAR BUILT2003
  • Water FrontageN
  • School DistrictMinneapolis

Exterior

  • Garage Space2
  • water SourceCity Water/Connected
  • parkingHeated Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected

Financial

  • Sales Price$407,000
  • Real Estate Tax $5,497
  • HOA $584/mo

Let’s Get Started

Whether you're buying your first condo, upsizing to a home in the city, or investing in Minneapolis real estate, Isaac brings drive, market knowledge, and a client-first mindset to every move. Known for his early start in the industry and top-ranking sales success, Isaac has built a reputation for honest advice, fast communication, and results that exceed expectations.

Follow Me on Instagram