Leave a Message

Thank you for your message. I will be in touch with you shortly.

401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
SEE ALL PHOTOS
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
401 S 1st Street Unit: 501
Sold

401 S 1st Street Unit: 501

401 S 1st Street Unit: 501, Minneapolis, MN 55401

$412,000
Live in the heart of the Mill District with sweeping views of the Mississippi River, St. Anthony Falls and 3rd Ave Bridge from this 5th floor Riverwest 2BR! Interior features include new carpet in the bedrooms, updated paint throughout, stainless steel appliances and granite counters, designer backsplash, huge bedroom with tons of closet space/storage and great views. Riverwest Condos amenities include 24 hr. concierge/security desk, two community party rooms, large fitness center, large community patio and pool deck with grills and seating, free indoor guest parking.

2
beds

2
baths

1,358 Sq.Ft. LIVING AREA

Isaac Kuehn

Isaac Kuehn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer

Area & Lot

  • Status Sold
  • Living Area1,358 Sq.Ft.
  • MLS® ID6139871
  • TypeResidential
  • YEAR BUILT1989
  • Water FrontageY
  • High SchoolMinneapolis

Exterior

  • Garage Space1
  • water SourceCity Water/Connected
  • roofFlat
  • parkingAssigned, Garage Door Opener, Heated Garage, Insulated Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesGuard - 24 Hour, Car Wash, Concrete Floors Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Sauna, Security

Financial

  • Sales Price$412,000
  • Real Estate Tax $5,210
  • HOA $607/mo
View Virtual Tour

Connect with Isaac

Thanks for exploring my website. It offers an overview of key home-selling, buying and real estate discovery essentials, but every real estate goal is unique. For personalized guidance, expert advice, and full-service support tailored to your home or future home, I invite you to schedule a complimentary consultation.