Leave a Message

Thank you for your message. I will be in touch with you shortly.

401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
SEE ALL PHOTOS
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
401 S 1st Street Unit: 315
Courtesy of DRG, Isaac Arthur Kuehn Listing Contact:  
Sold

401 S 1st Street Unit: 315

401 S 1st Street Unit: 315, Minneapolis, MN 55401

$262,800
Enjoy views of the Mississippi River and St. Anthony Falls from this spacious Riverwest 3rd-floor 1BR, 1BA w/1 Pkg, located in the heart of the Mill District. Interior unit features include plank flooring, stainless steel appliances, granite counter tops, side by side washer/dryer, large bedroom with two closets, river-facing balcony and more! Riverwest Condos amenities include 24 hr. concierge/security desk, two community party rooms, large fitness center, large community patio and pool deck with grills, free indoor guest parking, and resident carwash.

1
bed

1
bath

860 Sq.Ft. LIVING AREA

1.62 Acres lot

Isaac Kuehn

Isaac Kuehn

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Date Sold January 2, 2026
  • Living Area860 Sq.Ft.
  • Lot Area1.62 Acres
  • MLS® ID6734155
  • TypeCondo
  • YEAR BUILT1989
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • PoolShared
  • parkingHeated Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesCar Wash, Elevator(s), Hot Tub, Patio, Security Building

Financial

  • Sales Price$262,800
  • Real Estate Tax $3,555/yr
  • HOA $597/mo

Connect with Isaac

Thanks for exploring my website. It offers an overview of key home-selling, buying and real estate discovery essentials, but every real estate goal is unique. For personalized guidance, expert advice, and full-service support tailored to your home or future home, I invite you to schedule a complimentary consultation.