Leave a Message

Thank you for your message. I will be in touch with you shortly.

19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
SEE ALL PHOTOS
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
19 S 1st Street Unit: B904
Sold

19 S 1st Street Unit: B904

19 S 1st Street Unit: B904, Minneapolis, MN 55401

$140,000
Come live in one of the most affordable true 1BR condos available in all of downtown at The Towers, located right off Hennepin and Washington, conveniently between the North Loop and the Mill District; and just one block from Skyway access. Plenty of closet space! Located on the 9th floor, this condo also features hardwood flooring, tons of natural light from plenty of windows. Building amenities: Contract parking, pool, community patio, community rooftop patio, fitness center, top-floor cardio room, community room, building laundry, 24/7 onsite staff.

1
bed

1
bath

710 Sq.Ft. LIVING AREA

Isaac Kuehn

Isaac Kuehn

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Sold
  • Living Area710 Sq.Ft.
  • Total Area710 Sq.Ft.
  • MLS® ID6759020
  • TypeCondo
  • YEAR BUILT1965
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • water SourceCity Water/Connected
  • parkingNone
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed, Wheelchair Ramp(s)

Financial

  • Sales Price$140,000
  • Real Estate Tax $1,933/yr
  • HOA $628/mo

Let’s Get Started

Whether you're buying your first condo, upsizing to a home in the city, or investing in Minneapolis real estate, Isaac brings drive, market knowledge, and a client-first mindset to every move. Known for his early start in the industry and top-ranking sales success, Isaac has built a reputation for honest advice, fast communication, and results that exceed expectations.

Follow Me on Instagram