Leave a Message

Thank you for your message. I will be in touch with you shortly.

111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
SEE ALL PHOTOS
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
111 4th Avenue N Unit: 503
Sold

111 4th Avenue N Unit: 503

111 4th Avenue N Unit: 503, Minneapolis, MN 55401

$715,000
Gorgeous North Loop condo at Rock Island Lofts. This stunning corner unit has a bright, open, floor plan with 16 windows that provide spectacular 180 degree views and wonderful natural light. This home features hardwood floors, a gas-fireplace, custom Hunter Douglas window treatments, plentiful in-unit and garage storage areas, a gourmet kitchen with granite counter tops and high-end stainless steel appliances including a Wolf gas cook top and oven, Bosch refrigerator and a new microwave. Tasteful, updates & finishes throughout. Steps to the best restaurants & retail, and Mississippi River parks & trails. Secure building with an on-site caretaker, fitness center, community room, homeowner craft and workshop space, pet area, and hard to find guest parking. If you are looking to live in the North Loop neighborhood, this is it!

2
beds

2
baths

1,921 Sq.Ft. LIVING AREA

Isaac Kuehn

Isaac Kuehn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Fireplace Gas, Living Room
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,921 Sq.Ft.
  • Total Area1,921 Sq.Ft.
  • MLS® ID6433287
  • TypeCondo
  • YEAR BUILT2002
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolNone
  • roofFlat
  • lot featuresPublic Transit (w/in 6 blks)
  • parkingAssigned, Attached Garage, Concrete, Garage Door Opener, Guest Parking, Heated Garage, Parking Garage, Secured, Storage, Underground
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone
  • HOA AmenitiesElevator(s), Fire Sprinkler System, Security

Financial

  • Sales Price$715,000
  • Real Estate Tax $9,122/yr
  • HOA $1,055/mo

Let’s Get Started

Whether you're buying your first condo, upsizing to a home in the city, or investing in Minneapolis real estate, Isaac brings drive, market knowledge, and a client-first mindset to every move. Known for his early start in the industry and top-ranking sales success, Isaac has built a reputation for honest advice, fast communication, and results that exceed expectations.

Follow Me on Instagram