Leave a Message

Thank you for your message. I will be in touch with you shortly.

110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
SEE ALL PHOTOS
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
110 1st  AvenueNE , Unit F702
Sold

110 1st AvenueNE , Unit F702

110 1st Avenue NE, Unit F702, Minneapolis, MN 55413

$215,000
Panoramic views of the Minneapolis skyline and River from this large one bedroom home at the Falls! Live in an amazing building with access to indoor pool, fitness center, hot tub area, community room, business center and so much more!

1
bed

1
bath

926 Sq.Ft. LIVING AREA

1.641 Acres lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Sold
  • Date Sold March 15, 2019
  • Living Area926 Sq.Ft.
  • Lot Area1.641 Acres
  • MLS® ID5015169
  • TypeResidential
  • YEAR BUILT1983
  • Water FrontageN
  • School DistrictMinneapolis

Exterior

  • Garage Space1
  • water SourceCity Water/Connected
  • parkingHeated Garage, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • HOA AmenitiesPatio, Elevator(s)

Financial

  • Sales Price$215,000
  • Real Estate Tax $3,673
  • HOA $572/mo

Connect with Isaac

Thanks for exploring my website. It offers an overview of key home-selling, buying and real estate discovery essentials, but every real estate goal is unique. For personalized guidance, expert advice, and full-service support tailored to your home or future home, I invite you to schedule a complimentary consultation.