Leave a Message

Thank you for your message. I will be in touch with you shortly.

110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
SEE ALL PHOTOS
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
110 1st Avenue NE Unit: F906
Sold

110 1st Avenue NE Unit: F906

110 1st Avenue NE Unit: F906, Minneapolis, MN 55413

$500,000
Located in the vibrant St Anthony Main area, this 2 Bedroom/2 Bathroom has breathtaking views of the Downtown Skyline and Riverfront. The spacious interior features a large living and dining area flooded with natural light, a modern kitchen with granite countertops and stainless-steel appliances, and two serene bedrooms, including a master suite with its own private balcony. Residents enjoy premium amenities such as a state-of-the-art fitness center, indoor pool, and hot tub, plus the convenience of an in-unit washer and dryer and two secure indoor parking.

2
beds

2
baths

1,878 Sq.Ft. LIVING AREA

Isaac Kuehn

Isaac Kuehn

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,878 Sq.Ft.
  • Total Area1,878 Sq.Ft.
  • MLS® ID6502783
  • TypeCondo
  • YEAR BUILT1983
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolBelow Ground, Heated, Indoor, Shared
  • parkingAssigned, Covered, Garage Door Opener, Heated Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesDoors 36, Accessible Elevator Installed
  • HOA AmenitiesGuard - 24 Hour, Car Wash, Common Garden, Concrete Floors Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Porch, Security

Financial

  • Sales Price$500,000
  • Real Estate Tax $6,263/yr
  • HOA $1,910/mo

Let’s Get Started

Whether you're buying your first condo, upsizing to a home in the city, or investing in Minneapolis real estate, Isaac brings drive, market knowledge, and a client-first mindset to every move. Known for his early start in the industry and top-ranking sales success, Isaac has built a reputation for honest advice, fast communication, and results that exceed expectations.

Follow Me on Instagram